| Platz | Punkte | Fahrer | Team | |
| 01 | 392 | Sebastian Vettel | Red Bull Racing | |
| 02 | 270 | Jenson Button | McLaren | |
| 03 | 258 | Mark Webber | Red Bull Racing | |
| 04 | 257 | Fernando Alonso | Ferrari | |
| 05 | 227 | Lewis Hamilton | McLaren | |
| 06 | 118 | Felipe Massa | Ferrari | |
| 07 | 089 | Nico Rosberg | Mercedes GP | |
| 08 | 076 | Michael Schumacher | Mercedes GP | |
| 09 | 042 | Adrian Sutil | Force India | |
| 10 | 037 | Vitaly Petrov | Lotus-Renault | |
| 11 | 034 | Nick Heidfeld | Lotus-Renault | |
| 12 | 030 | Kamui Kobayashi | Sauber F1 Team | |
| 13 | 027 | Paul Di Resta | Force India | |
| 14 | 026 | Jaime Alguersuari | Toro Rosso | |
| 15 | 015 | Sebastien Buemi | Toro Rosso | |
| 16 | 014 | Sergio Pérez | Sauber F1 Team | |
| 17 | 004 | Rubens Barrichello | Williams | |
18 | 002 | Bruno Senna | Lotus-Renault | |
| 19 | 001 | Pastor Maldonado | Williams | |
| 20 | 000 | Pedro de la Rosa | Sauber F1 Team | |
| 21 | 000 | Jarno Trulli | Team Lotus | |
| 22 | 000 | Heikki Kovalainen | Team Lotus | |
| 23 | 000 | Vitantonio Liuzzi | HRT F1 Team | |
| 24 | 000 | Jerome d'Ambrosio | Virgin Racing | |
| 25 | 000 | Timo Glock | Virgin Racing | |
| 26 | 000 | Narain Karthikeyan | HRT F1 Team | |
| 27 | 000 | Daniel Ricciardo | HRT F1 Team | |
| 28 | 000 | Karun Chandhok | Lotus-Renault | |
| | | | | |
| Pl. | Pkt. | Team / Motor | | |
| 01 | 650 | Red Bull Racing / Renault | | |
| 02 | 497 | McLaren / Mercedes | | |
| 03 | 375 | Ferrari / Ferrari | | |
| 04 | 165 | Mercedes GP / Mercedes | | |
| 05 | 073 | Lotus-Renault / Renault | | |
| 06 | 069 | Force India / Mercedes | | |
| 07 | 044 | Sauber / Ferrari | | |
| 08 | 041 | Toro Rosso / Ferrari | | |
| 09 | 005 | Williams / Cosworth | | |
| 10 | 000 | Team Lotus / Renault | | |
| 11 | 000 | HRT F1 Team / Cosworth | | |
| 12 | 000 | Virgin Racing / Cosworth | | |
___________________________________________________________________________________________